Papyrus Software Designer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
March 2021 | 55/706 | 186 (0.32%) | 1 |
February 2021 | 109/911 | 602 (0.14%) | 18 |
January 2021 | 127/930 | 548 (0.12%) | 21 |
December 2020 | 146/919 | 403 (0.09%) | 15 |
November 2020 | 140/925 | 485 (0.11%) | 23 |
October 2020 | 145/927 | 472 (0.1%) | 20 |
September 2020 | 146/894 | 391 (0.09%) | 23 |
August 2020 | 187/867 | 192 (0.05%) | 20 |
July 2020 | 174/870 | 243 (0.06%) | 10 |
June 2020 | 156/867 | 344 (0.08%) | 14 |
May 2020 | 134/876 | 505 (0.1%) | 10 |
April 2020 | 135/891 | 528 (0.1%) | 13 |
Unsuccessful Installs in the last 7 Days: 33
Download last 500 errors (CSV)Wednesday, March 3, 2021 - 10:53
- Sign in to post reviews.