Papyrus Moka

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
March 2021 | 349/802 | 17 (0.02%) | 2 |
February 2021 | 392/911 | 49 (0.01%) | 19 |
January 2021 | 346/930 | 68 (0.02%) | 12 |
December 2020 | 367/919 | 59 (0.01%) | 15 |
November 2020 | 332/925 | 78 (0.02%) | 20 |
October 2020 | 326/927 | 83 (0.02%) | 15 |
September 2020 | 351/894 | 57 (0.01%) | 13 |
August 2020 | 321/867 | 58 (0.02%) | 12 |
July 2020 | 374/870 | 42 (0.01%) | 9 |
June 2020 | 372/867 | 46 (0.01%) | 15 |
May 2020 | 302/876 | 92 (0.02%) | 8 |
April 2020 | 336/891 | 80 (0.02%) | 10 |
Unsuccessful Installs in the last 7 Days: 1
Count | Error Message |
---|---|
1 | Cannot continue the operation. There is another install operation in progress. |
Sunday, March 7, 2021 - 06:15
- Sign in to post reviews.