EntireJ
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
April 2021 | 105/875 | 347 (0.15%) | 6 |
March 2021 | 131/918 | 584 (0.11%) | 22 |
February 2021 | 136/911 | 452 (0.11%) | 16 |
January 2021 | 118/930 | 583 (0.13%) | 18 |
December 2020 | 101/919 | 647 (0.15%) | 14 |
November 2020 | 100/925 | 703 (0.15%) | 26 |
October 2020 | 131/927 | 551 (0.12%) | 19 |
September 2020 | 154/894 | 359 (0.08%) | 10 |
August 2020 | 305/867 | 66 (0.02%) | 23 |
July 2020 | 339/870 | 55 (0.01%) | 28 |
June 2020 | 152/867 | 352 (0.08%) | 14 |
May 2020 | 110/876 | 700 (0.14%) | 29 |
Unsuccessful Installs in the last 7 Days: 7
Count | Error Message |
---|---|
7 | Cannot continue the operation. There is another install operation in progress. |
Sunday, April 18, 2021 - 03:13
Reviews Sign in to post reviews
Incompatible with Eclipse 2019-12
Submitted by Ian Berry on Sun, 2020-03-08 03:57
I get incompatible with this version of Eclipse
Re: Incompatible with Eclipse 2019-12
Submitted by Paul Harrison on Mon, 2020-03-09 13:40
Hi, we have fixed this issue and now you will be able to install. Thank you for your valuable feedback!