anqu method
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | 620/671 | 2 (0%) | 5 |
April 2023 | 618/668 | 2 (0%) | 5 |
March 2023 | 654/688 | 1 (0%) | 4 |
February 2023 | NA | 0 (0%) | 14 |
January 2023 | NA | 0 (0%) | 14 |
December 2022 | NA | 0 (0%) | 16 |
November 2022 | 713/808 | 3 (0%) | 14 |
October 2022 | 699/811 | 3 (0%) | 29 |
September 2022 | 757/812 | 1 (0%) | 18 |
August 2022 | 674/808 | 3 (0%) | 14 |
July 2022 | 777/816 | 1 (0%) | 26 |
June 2022 | 733/810 | 2 (0%) | 21 |
May 2022 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, May 30, 2023 - 19:05
- Sign in to post reviews.