By Country (last 30 days)
Wednesday, Jun 17, 2026
| Rank | Country | Count |
|---|---|---|
| 1 | United States | 20230 |
| 2 | India | 17746 |
| 3 | Unknown | 14052 |
| 4 | Germany | 6399 |
| 5 | China | 4960 |
| 6 | Japan | 4548 |
| 7 | South Korea | 4433 |
| 8 | Australia | 3283 |
| 9 | France | 2695 |
| 10 | Brazil | 2694 |
| 11 | Spain | 1917 |
| 12 | Italy | 1872 |
| 13 | United Kingdom | 1786 |
| 14 | Mexico | 1469 |
| 15 | Israel | 1279 |
| 16 | Vietnam | 1223 |
| 17 | Taiwan | 1100 |
| 18 | Canada | 1091 |
| 19 | Romania | 828 |
| 20 | Russia | 755 |
| 21 | Colombia | 627 |
| 22 | Hong Kong SAR China | 601 |
| 23 | Poland | 586 |
| 24 | Malaysia | 581 |
| 25 | Peru | 562 |
| 26 | Argentina | 560 |
| 27 | Türkiye | 535 |
| 28 | Austria | 492 |
| 29 | Netherlands | 432 |
| 30 | Ecuador | 404 |
| 31 | Switzerland | 401 |
| 32 | Thailand | 394 |
| 33 | Greece | 390 |
| 34 | Denmark | 378 |
| 35 | Sweden | 370 |
| 36 | Philippines | 332 |
| 37 | Ukraine | 296 |
| 38 | Singapore | 295 |
| 39 | Hungary | 292 |
| 40 | Chile | 257 |
| 41 | Czechia | 255 |
| 42 | Belgium | 254 |
| 43 | Serbia | 242 |
| 44 | Portugal | 230 |
| 45 | Indonesia | 220 |
| 46 | South Africa | 189 |
| 47 | Pakistan | 187 |
| 48 | Bulgaria | 141 |
| 49 | Norway | 140 |
| 50 | New Zealand | 124 |
