Zephyr is a library to visualize stream of data in real time.
Screenshots and videos on: http://zephyrplugins.github.com/
Categories: General Purpose Tools, Graphics, Tools, UI
Additional Details
Eclipse Versions: Mars (4.5), Luna (4.4), Kepler (4.3), Juno (4.2, 3.8), Previous to Juno (<=4.1), Neon (4.6), Oxygen (4.7), Photon (4.8), 2018-09 (4.9)
Platform Support: Windows, Mac, Linux/GTK
Organization Name: INRIA
Development Status: Alpha
Date Created: Thursday, October 13, 2011 - 18:27
License: EPL
Date Updated: Wednesday, December 14, 2022 - 09:47
Submitted by: Thomas Degris
| Date | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| December 2025 | 0/0 | 0 | 3 |
| November 2025 | 547/626 | 2 | 19 |
| October 2025 | 0/0 | 0 | 17 |
| September 2025 | 622/653 | 1 | 13 |
| August 2025 | 0/0 | 0 | 21 |
| July 2025 | 0/0 | 0 | 20 |
| June 2025 | 0/0 | 0 | 26 |
| May 2025 | 548/634 | 2 | 23 |
| April 2025 | 576/623 | 1 | 18 |
| March 2025 | 608/661 | 1 | 15 |
| February 2025 | 0/0 | 0 | 15 |
| January 2025 | 0/0 | 0 | 12 |
