SpiraTeam Plugin
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | NA | 0 (0%) | 13 |
December 2020 | 757/919 | 4 (0%) | 19 |
November 2020 | 828/925 | 3 (0%) | 26 |
October 2020 | 808/927 | 3 (0%) | 20 |
September 2020 | 731/894 | 4 (0%) | 17 |
August 2020 | 518/867 | 14 (0%) | 23 |
July 2020 | 670/870 | 5 (0%) | 16 |
June 2020 | 634/867 | 6 (0%) | 18 |
May 2020 | 703/876 | 5 (0%) | 25 |
April 2020 | 674/891 | 7 (0%) | 19 |
March 2020 | 752/892 | 4 (0%) | 23 |
February 2020 | 791/885 | 2 (0%) | 16 |
January 2020 | NA | 5 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, January 17, 2021 - 00:09
- Sign in to post reviews.