SpiraTeam Plugin
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2022 | NA | 0 (0%) | 22 |
April 2022 | 651/817 | 4 (0%) | 18 |
March 2022 | 780/820 | 1 (0%) | 15 |
February 2022 | 674/819 | 3 (0%) | 15 |
January 2022 | 609/817 | 7 (0%) | 13 |
December 2021 | 661/811 | 4 (0%) | 15 |
November 2021 | 772/822 | 1 (0%) | 22 |
October 2021 | 733/826 | 2 (0%) | 22 |
September 2021 | 801/830 | 1 (0%) | 16 |
August 2021 | 736/818 | 2 (0%) | 17 |
July 2021 | 621/826 | 6 (0%) | 21 |
June 2021 | 676/842 | 5 (0%) | 17 |
May 2021 | NA | 2 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, May 28, 2022 - 06:08
- Sign in to post reviews.