SpiraTeam Plugin
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | 609/671 | 2 (0%) | 9 |
April 2023 | NA | 0 (0%) | 8 |
March 2023 | 576/688 | 5 (0%) | 5 |
February 2023 | 630/668 | 1 (0%) | 14 |
January 2023 | 628/677 | 2 (0%) | 21 |
December 2022 | NA | 0 (0%) | 17 |
November 2022 | 769/808 | 1 (0%) | 15 |
October 2022 | 805/811 | 1 (0%) | 21 |
September 2022 | 617/812 | 6 (0%) | 16 |
August 2022 | 726/808 | 2 (0%) | 9 |
July 2022 | 815/816 | 1 (0%) | 15 |
June 2022 | 716/810 | 2 (0%) | 6 |
May 2022 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Wednesday, May 31, 2023 - 01:00
- Sign in to post reviews.