Smart Close
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 599/890 | 8 (0%) | 8 |
December 2020 | 580/919 | 14 (0%) | 10 |
November 2020 | 647/925 | 10 (0%) | 14 |
October 2020 | 538/927 | 20 (0%) | 14 |
September 2020 | 493/894 | 23 (0.01%) | 7 |
August 2020 | 506/867 | 16 (0%) | 11 |
July 2020 | 444/870 | 28 (0.01%) | 6 |
June 2020 | 513/867 | 18 (0%) | 6 |
May 2020 | 502/876 | 21 (0%) | 7 |
April 2020 | 471/891 | 30 (0.01%) | 17 |
March 2020 | 507/892 | 24 (0%) | 14 |
February 2020 | 512/885 | 22 (0%) | 13 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, January 18, 2021 - 11:48
- Sign in to post reviews.