EntuitoDesigner
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | 571/755 | 4 (0%) | 1 |
November 2019 | 626/900 | 10 (0%) | 13 |
October 2019 | 587/888 | 14 (0%) | 10 |
September 2019 | 685/878 | 7 (0%) | 9 |
August 2019 | 495/900 | 26 (0.01%) | 17 |
July 2019 | 646/911 | 9 (0%) | 18 |
June 2019 | 629/919 | 10 (0%) | 8 |
May 2019 | 460/913 | 38 (0.01%) | 35 |
April 2019 | 636/923 | 11 (0%) | 10 |
March 2019 | 649/920 | 11 (0%) | 5 |
February 2019 | 810/924 | 3 (0%) | 9 |
January 2019 | 686/930 | 10 (0%) | 4 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, December 5, 2019 - 18:41
- Sign in to post reviews.