Aspose.BarCode (Maven) Java for Eclipse
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
June 2023 | NA | 0 (0%) | 1 |
May 2023 | 424/672 | 17 (0.01%) | 7 |
April 2023 | 430/668 | 15 (0%) | 6 |
March 2023 | 375/688 | 32 (0.01%) | 10 |
February 2023 | 416/668 | 19 (0.01%) | 22 |
January 2023 | 390/677 | 21 (0.01%) | 13 |
December 2022 | 327/805 | 45 (0.01%) | 13 |
November 2022 | 460/808 | 22 (0.01%) | 14 |
October 2022 | 530/811 | 12 (0%) | 12 |
September 2022 | 415/812 | 27 (0.01%) | 4 |
August 2022 | 379/808 | 30 (0.01%) | 6 |
July 2022 | 361/816 | 37 (0.01%) | 10 |
June 2022 | NA | 36 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, June 1, 2023 - 03:05
- Sign in to post reviews.