WindowBuilder Eclipse Project

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | 5/829 | 7598 (3.05%) | 35 |
November 2019 | 4/900 | 16740 (3.13%) | 75 |
October 2019 | 8/888 | 13742 (2.4%) | 41 |
September 2019 | 12/878 | 10841 (2.01%) | 49 |
August 2019 | 13/900 | 8336 (1.62%) | 43 |
July 2019 | 15/911 | 8189 (1.44%) | 35 |
June 2019 | 13/919 | 10006 (1.94%) | 34 |
May 2019 | 10/913 | 14112 (2.42%) | 54 |
April 2019 | 12/923 | 12589 (2.12%) | 41 |
March 2019 | 13/920 | 12325 (2.02%) | 48 |
February 2019 | 13/924 | 9751 (1.87%) | 50 |
January 2019 | 14/930 | 9921 (1.65%) | 42 |
Unsuccessful Installs in the last 7 Days: 171
Download last 500 errors (CSV)Sunday, December 15, 2019 - 07:56
- Sign in to post reviews.