RedDeer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | 464/672 | 13 (0%) | 8 |
April 2023 | 375/668 | 24 (0.01%) | 11 |
March 2023 | 417/688 | 23 (0.01%) | 13 |
February 2023 | 403/668 | 20 (0.01%) | 18 |
January 2023 | 426/677 | 17 (0%) | 17 |
December 2022 | 422/805 | 23 (0.01%) | 18 |
November 2022 | 701/808 | 3 (0%) | 13 |
October 2022 | 595/811 | 7 (0%) | 22 |
September 2022 | 636/812 | 5 (0%) | 10 |
August 2022 | 656/808 | 4 (0%) | 15 |
July 2022 | 546/816 | 9 (0%) | 23 |
June 2022 | 620/810 | 5 (0%) | 35 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, June 1, 2023 - 04:05
- Sign in to post reviews.