RedDeer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 859/913 | 1 (0%) | 22 |
December 2020 | 636/919 | 10 (0%) | 22 |
November 2020 | 731/925 | 6 (0%) | 20 |
October 2020 | 813/927 | 3 (0%) | 16 |
September 2020 | 802/894 | 2 (0%) | 22 |
August 2020 | 733/867 | 3 (0%) | 23 |
July 2020 | 603/870 | 8 (0%) | 31 |
June 2020 | 600/867 | 9 (0%) | 16 |
May 2020 | 722/876 | 4 (0%) | 24 |
April 2020 | 645/891 | 9 (0%) | 18 |
March 2020 | 589/892 | 15 (0%) | 22 |
February 2020 | 615/885 | 11 (0%) | 12 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, January 25, 2021 - 02:33
- Sign in to post reviews.