RedDeer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2022 | 695/780 | 2 (0%) | 14 |
April 2022 | 672/817 | 3 (0%) | 18 |
March 2022 | 726/820 | 2 (0%) | 19 |
February 2022 | 746/819 | 2 (0%) | 17 |
January 2022 | 624/817 | 6 (0%) | 22 |
December 2021 | 713/811 | 2 (0%) | 15 |
November 2021 | 597/822 | 7 (0%) | 27 |
October 2021 | 482/826 | 18 (0%) | 30 |
September 2021 | 651/830 | 5 (0%) | 20 |
August 2021 | NA | 0 (0%) | 14 |
July 2021 | NA | 0 (0%) | 25 |
June 2021 | 789/842 | 1 (0%) | 14 |
May 2021 | NA | 5 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, May 23, 2022 - 04:00
- Sign in to post reviews.