Project Usus
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
July 2022 | 384/539 | 2 (0.01%) | 2 |
June 2022 | 493/810 | 15 (0%) | 17 |
May 2022 | 425/810 | 27 (0.01%) | 27 |
April 2022 | 475/817 | 19 (0%) | 15 |
March 2022 | 470/820 | 23 (0%) | 23 |
February 2022 | 477/819 | 16 (0%) | 41 |
January 2022 | 367/817 | 41 (0.01%) | 63 |
December 2021 | 441/811 | 24 (0.01%) | 13 |
November 2021 | 412/822 | 31 (0.01%) | 88 |
October 2021 | 488/826 | 17 (0%) | 21 |
September 2021 | 457/830 | 22 (0.01%) | 18 |
August 2021 | 437/818 | 22 (0.01%) | 13 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, July 2, 2022 - 18:32
- Sign in to post reviews.