Palladio 4.1 for Eclipse 4.6/.4.7 (Neon/Oxygen)
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2022 | 691/779 | 2 (0%) | 6 |
April 2022 | 740/817 | 2 (0%) | 10 |
March 2022 | 669/820 | 4 (0%) | 1 |
February 2022 | 655/819 | 4 (0%) | 6 |
January 2022 | 558/817 | 9 (0%) | 8 |
December 2021 | 705/811 | 3 (0%) | 3 |
November 2021 | 619/822 | 6 (0%) | 9 |
October 2021 | 776/826 | 1 (0%) | 5 |
September 2021 | 653/830 | 5 (0%) | 16 |
August 2021 | 693/818 | 3 (0%) | 9 |
July 2021 | 653/826 | 5 (0%) | 13 |
June 2021 | 600/842 | 8 (0%) | 11 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, May 22, 2022 - 11:00
- Sign in to post reviews.