Palladio 4.1 for Eclipse 4.6/.4.7 (Neon/Oxygen)
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | 588/671 | 3 (0%) | 5 |
April 2023 | 557/668 | 4 (0%) | 3 |
March 2023 | 599/688 | 3 (0%) | 8 |
February 2023 | 533/668 | 5 (0%) | 18 |
January 2023 | 545/677 | 5 (0%) | 14 |
December 2022 | 722/805 | 2 (0%) | 11 |
November 2022 | 633/808 | 6 (0%) | 8 |
October 2022 | 659/811 | 4 (0%) | 13 |
September 2022 | 748/812 | 2 (0%) | 4 |
August 2022 | 569/808 | 8 (0%) | 8 |
July 2022 | 662/816 | 4 (0%) | 2 |
June 2022 | 658/810 | 4 (0%) | 4 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, May 29, 2023 - 14:00
- Sign in to post reviews.