OPBUS
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | NA | 0 (0%) | 1 |
April 2023 | NA | 0 (0%) | 9 |
March 2023 | NA | 0 (0%) | 8 |
February 2023 | NA | 0 (0%) | 12 |
January 2023 | NA | 0 (0%) | 6 |
December 2022 | NA | 0 (0%) | 8 |
November 2022 | NA | 0 (0%) | 10 |
October 2022 | NA | 0 (0%) | 10 |
September 2022 | NA | 0 (0%) | 5 |
August 2022 | NA | 0 (0%) | 4 |
July 2022 | NA | 0 (0%) | 12 |
June 2022 | NA | 0 (0%) | 2 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, October 24, 2022 - 05:05
Reviews Sign in to post reviews
It is a good and mature tool
Submitted by Luisa Parody on Wed, 2014-01-15 03:42
It is a good and mature tool to support the risk management in business processes. Totally recommended.