Mobile Tools for Java Eclipse Project

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 429/909 | 30 (0.01%) | 21 |
December 2020 | 462/919 | 32 (0.01%) | 13 |
November 2020 | 516/925 | 23 (0.01%) | 20 |
October 2020 | 541/927 | 20 (0%) | 19 |
September 2020 | 708/894 | 5 (0%) | 10 |
August 2020 | 756/867 | 2 (0%) | 19 |
July 2020 | 626/870 | 7 (0%) | 8 |
June 2020 | 726/867 | 3 (0%) | 13 |
May 2020 | 717/876 | 4 (0%) | 15 |
April 2020 | 882/891 | 1 (0%) | 12 |
March 2020 | 780/892 | 3 (0%) | 15 |
February 2020 | 865/885 | 1 (0%) | 15 |
Unsuccessful Installs in the last 7 Days: 1
Count | Error Message |
---|---|
1 | Cannot complete the install because one or more required items could not be found.... |
Sunday, January 24, 2021 - 11:06
- Sign in to post reviews.