Eclipse Plug-in for Zephyr Project
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 521/909 | 18 (0.01%) | 24 |
December 2020 | 309/919 | 87 (0.02%) | 19 |
November 2020 | 271/925 | 119 (0.03%) | 34 |
October 2020 | 298/927 | 106 (0.02%) | 19 |
September 2020 | 269/894 | 109 (0.02%) | 25 |
August 2020 | 280/867 | 83 (0.02%) | 21 |
July 2020 | 266/870 | 104 (0.03%) | 27 |
June 2020 | 244/867 | 139 (0.03%) | 22 |
May 2020 | 254/876 | 136 (0.03%) | 36 |
April 2020 | 512/891 | 23 (0%) | 21 |
March 2020 | 303/892 | 104 (0.02%) | 20 |
February 2020 | 364/885 | 59 (0.01%) | 17 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, January 24, 2021 - 13:42
- Sign in to post reviews.