Doma Tools
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
September 2023 | 198/658 | 112 (0.04%) | 23 |
August 2023 | 190/673 | 115 (0.04%) | 21 |
July 2023 | 128/669 | 282 (0.1%) | 19 |
June 2023 | 186/670 | 140 (0.04%) | 25 |
May 2023 | 193/672 | 131 (0.04%) | 17 |
April 2023 | 167/668 | 189 (0.06%) | 18 |
March 2023 | 194/688 | 157 (0.04%) | 21 |
February 2023 | 224/668 | 102 (0.03%) | 29 |
January 2023 | 222/677 | 103 (0.03%) | 24 |
December 2022 | 251/805 | 93 (0.03%) | 17 |
November 2022 | 227/808 | 122 (0.03%) | 16 |
October 2022 | 207/811 | 150 (0.04%) | 19 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, September 28, 2023 - 05:43
- Sign in to post reviews.