Doma Tools
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
June 2023 | 226/484 | 7 (0.03%) | 1 |
May 2023 | 193/672 | 131 (0.04%) | 17 |
April 2023 | 167/668 | 189 (0.06%) | 18 |
March 2023 | 194/688 | 157 (0.04%) | 21 |
February 2023 | 224/668 | 102 (0.03%) | 29 |
January 2023 | 222/677 | 103 (0.03%) | 24 |
December 2022 | 251/805 | 93 (0.03%) | 17 |
November 2022 | 227/808 | 122 (0.03%) | 16 |
October 2022 | 207/811 | 150 (0.04%) | 19 |
September 2022 | 250/812 | 93 (0.02%) | 20 |
August 2022 | 223/808 | 107 (0.03%) | 11 |
July 2022 | 194/816 | 156 (0.04%) | 17 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Friday, June 2, 2023 - 07:53
- Sign in to post reviews.