JavaBean Inspector
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2023 | 338/670 | 30 (0.01%) | 5 |
April 2023 | 385/668 | 23 (0.01%) | 4 |
March 2023 | 340/688 | 40 (0.01%) | 11 |
February 2023 | 371/668 | 26 (0.01%) | 16 |
January 2023 | 322/677 | 40 (0.01%) | 12 |
December 2022 | 300/805 | 53 (0.02%) | 13 |
November 2022 | 441/808 | 23 (0.01%) | 12 |
October 2022 | 381/811 | 35 (0.01%) | 6 |
September 2022 | 380/812 | 32 (0.01%) | 3 |
August 2022 | 399/808 | 25 (0.01%) | 11 |
July 2022 | 393/816 | 28 (0.01%) | 29 |
June 2022 | 338/810 | 44 (0.01%) | 22 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, May 27, 2023 - 07:37
Reviews Sign in to post reviews
Excellent
Submitted by Mohamed Moftah on Wed, 2016-07-20 06:58
JBoss Tools JSF don't work on windows 64 bits.
This add-on solved my problem with eclipse and JSF beans properties autocomplete.
Thanks very much