Zephyr

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | NA | 0 (0%) | 3 |
November 2019 | 806/900 | 2 (0%) | 15 |
October 2019 | 888/888 | 1 (0%) | 8 |
September 2019 | NA | 0 (0%) | 26 |
August 2019 | 818/900 | 2 (0%) | 14 |
July 2019 | 907/911 | 1 (0%) | 15 |
June 2019 | 817/919 | 2 (0%) | 12 |
May 2019 | 910/913 | 1 (0%) | 14 |
April 2019 | 788/923 | 4 (0%) | 21 |
March 2019 | 846/920 | 2 (0%) | 18 |
February 2019 | NA | 0 (0%) | 17 |
January 2019 | NA | 0 (0%) | 21 |
December 2018 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Friday, December 6, 2019 - 07:35
- Sign in to post reviews.