SmartIM
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
August 2022 | NA | 0 (0%) | 5 |
July 2022 | 647/816 | 4 (0%) | 21 |
June 2022 | 784/810 | 1 (0%) | 20 |
May 2022 | 708/810 | 2 (0%) | 6 |
April 2022 | 760/817 | 1 (0%) | 9 |
March 2022 | 815/820 | 1 (0%) | 2 |
February 2022 | NA | 0 (0%) | 11 |
January 2022 | 816/817 | 1 (0%) | 4 |
December 2021 | NA | 0 (0%) | 8 |
November 2021 | 782/822 | 1 (0%) | 16 |
October 2021 | 725/826 | 3 (0%) | 14 |
September 2021 | 764/830 | 2 (0%) | 18 |
August 2021 | NA | 2 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, August 6, 2022 - 08:30
- Sign in to post reviews.