Palladio 3.5 for Eclipse 4.3 (Kepler)
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | NA | 0 (0%) | 2 |
November 2019 | NA | 0 (0%) | 19 |
October 2019 | NA | 0 (0%) | 12 |
September 2019 | NA | 0 (0%) | 14 |
August 2019 | 863/900 | 1 (0%) | 9 |
July 2019 | 898/911 | 1 (0%) | 14 |
June 2019 | 894/919 | 1 (0%) | 6 |
May 2019 | NA | 0 (0%) | 13 |
April 2019 | NA | 0 (0%) | 15 |
March 2019 | 880/920 | 1 (0%) | 15 |
February 2019 | 854/924 | 2 (0%) | 14 |
January 2019 | 895/930 | 1 (0%) | 11 |
December 2018 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, December 7, 2019 - 00:04
- Sign in to post reviews.