Palladio 4.1 for Eclipse 4.6/.4.7 (Neon/Oxygen)
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
April 2021 | 749/875 | 2 (0%) | 10 |
March 2021 | 704/918 | 7 (0%) | 1 |
February 2021 | 710/911 | 6 (0%) | 16 |
January 2021 | 711/930 | 6 (0%) | 10 |
December 2020 | 731/919 | 5 (0%) | 10 |
November 2020 | 784/925 | 4 (0%) | 14 |
October 2020 | 736/927 | 5 (0%) | 12 |
September 2020 | 781/894 | 2 (0%) | 9 |
August 2020 | 719/867 | 3 (0%) | 12 |
July 2020 | NA | 0 (0%) | 9 |
June 2020 | 715/867 | 3 (0%) | 12 |
May 2020 | 791/876 | 2 (0%) | 13 |
April 2020 | NA | 3 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Friday, April 16, 2021 - 03:02
- Sign in to post reviews.