Sigasi Studio

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
February 2021 | 398/908 | 45 (0.01%) | 14 |
January 2021 | 401/930 | 48 (0.01%) | 33 |
December 2020 | 411/919 | 44 (0.01%) | 22 |
November 2020 | 493/925 | 26 (0.01%) | 21 |
October 2020 | 427/927 | 42 (0.01%) | 26 |
September 2020 | 363/894 | 53 (0.01%) | 15 |
August 2020 | 442/867 | 23 (0.01%) | 21 |
July 2020 | 380/870 | 41 (0.01%) | 16 |
June 2020 | 394/867 | 40 (0.01%) | 19 |
May 2020 | 345/876 | 64 (0.01%) | 21 |
April 2020 | 387/891 | 55 (0.01%) | 23 |
March 2020 | 443/892 | 39 (0.01%) | 25 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, February 28, 2021 - 08:07
- Sign in to post reviews.