RedDeer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
August 2022 | 723/753 | 1 (0%) | 10 |
July 2022 | 546/816 | 9 (0%) | 23 |
June 2022 | 620/810 | 5 (0%) | 35 |
May 2022 | 683/810 | 3 (0%) | 19 |
April 2022 | 672/817 | 3 (0%) | 18 |
March 2022 | 726/820 | 2 (0%) | 19 |
February 2022 | 746/819 | 2 (0%) | 17 |
January 2022 | 624/817 | 6 (0%) | 22 |
December 2021 | 713/811 | 2 (0%) | 15 |
November 2021 | 597/822 | 7 (0%) | 27 |
October 2021 | 482/826 | 18 (0%) | 30 |
September 2021 | 651/830 | 5 (0%) | 20 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, August 15, 2022 - 16:35
- Sign in to post reviews.