Project Usus
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 416/921 | 38 (0.01%) | 11 |
December 2020 | 481/919 | 27 (0.01%) | 14 |
November 2020 | 479/925 | 29 (0.01%) | 13 |
October 2020 | 560/927 | 17 (0%) | 9 |
September 2020 | 636/894 | 8 (0%) | 14 |
August 2020 | 762/867 | 2 (0%) | 9 |
July 2020 | 665/870 | 5 (0%) | 10 |
June 2020 | 727/867 | 3 (0%) | 6 |
May 2020 | 797/876 | 2 (0%) | 17 |
April 2020 | 788/891 | 3 (0%) | 11 |
March 2020 | 758/892 | 4 (0%) | 9 |
February 2020 | 673/885 | 7 (0%) | 8 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Wednesday, January 27, 2021 - 17:26
- Sign in to post reviews.