Project Usus
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2022 | 425/780 | 19 (0.01%) | 22 |
April 2022 | 475/817 | 19 (0%) | 15 |
March 2022 | 470/820 | 23 (0%) | 23 |
February 2022 | 477/819 | 16 (0%) | 41 |
January 2022 | 367/817 | 41 (0.01%) | 63 |
December 2021 | 441/811 | 24 (0.01%) | 13 |
November 2021 | 412/822 | 31 (0.01%) | 88 |
October 2021 | 488/826 | 17 (0%) | 21 |
September 2021 | 457/830 | 22 (0.01%) | 18 |
August 2021 | 437/818 | 22 (0.01%) | 13 |
July 2021 | 418/826 | 29 (0.01%) | 16 |
June 2021 | 363/842 | 48 (0.01%) | 15 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, May 23, 2022 - 08:22
- Sign in to post reviews.