JRipples
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | NA | 0 (0%) | 1 |
November 2019 | NA | 0 (0%) | 16 |
October 2019 | 614/888 | 12 (0%) | 11 |
September 2019 | 766/878 | 3 (0%) | 20 |
August 2019 | 806/900 | 2 (0%) | 11 |
July 2019 | 745/911 | 5 (0%) | 15 |
June 2019 | 764/919 | 4 (0%) | 11 |
May 2019 | 909/913 | 1 (0%) | 18 |
April 2019 | 729/923 | 6 (0%) | 15 |
March 2019 | 759/920 | 6 (0%) | 19 |
February 2019 | 865/924 | 2 (0%) | 21 |
January 2019 | 758/930 | 6 (0%) | 15 |
December 2018 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, December 5, 2019 - 11:34
- Sign in to post reviews.