Fast Open
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 587/890 | 9 (0%) | 9 |
December 2020 | 517/919 | 23 (0.01%) | 10 |
November 2020 | 589/925 | 14 (0%) | 15 |
October 2020 | 574/927 | 16 (0%) | 6 |
September 2020 | 539/894 | 16 (0%) | 11 |
August 2020 | 529/867 | 13 (0%) | 9 |
July 2020 | 463/870 | 25 (0.01%) | 5 |
June 2020 | 517/867 | 17 (0%) | 8 |
May 2020 | 480/876 | 25 (0.01%) | 8 |
April 2020 | 476/891 | 29 (0.01%) | 10 |
March 2020 | 512/892 | 23 (0%) | 7 |
February 2020 | 567/885 | 16 (0%) | 7 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, January 19, 2021 - 10:24
Reviews Sign in to post reviews
Many thanks
Submitted by Stefan Pachner on Wed, 2018-10-17 15:01
Hi,
I am using this little helper literally hundret times a day. Many thanks for that.
spachner