Dart Designer

Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | 559/824 | 8 (0%) | 6 |
November 2019 | 689/900 | 7 (0%) | 18 |
October 2019 | 701/888 | 6 (0%) | 15 |
September 2019 | 612/878 | 11 (0%) | 17 |
August 2019 | 821/900 | 2 (0%) | 16 |
July 2019 | 772/911 | 4 (0%) | 13 |
June 2019 | 688/919 | 6 (0%) | 21 |
May 2019 | 733/913 | 6 (0%) | 22 |
April 2019 | 762/923 | 5 (0%) | 18 |
March 2019 | 674/920 | 9 (0%) | 19 |
February 2019 | 738/924 | 5 (0%) | 20 |
January 2019 | 748/930 | 6 (0%) | 16 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Friday, December 13, 2019 - 15:30
- Sign in to post reviews.