Project Usus
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
September 2023 | 435/663 | 14 (0%) | 11 |
August 2023 | 477/673 | 9 (0%) | 8 |
July 2023 | 470/669 | 9 (0%) | 14 |
June 2023 | 519/670 | 6 (0%) | 12 |
May 2023 | 486/672 | 11 (0%) | 9 |
April 2023 | 581/668 | 3 (0%) | 11 |
March 2023 | 474/688 | 14 (0%) | 17 |
February 2023 | 474/668 | 11 (0%) | 26 |
January 2023 | 361/677 | 28 (0.01%) | 23 |
December 2022 | 477/805 | 15 (0%) | 20 |
November 2022 | 525/808 | 13 (0%) | 11 |
October 2022 | 504/811 | 15 (0%) | 17 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, September 30, 2023 - 04:30
- Sign in to post reviews.