By Solution (Last 30 days)
Total Installs: 151,706
Since Thursday, Mar 19, 2026
| Rank | Solution | Recent count |
|---|---|---|
| 601 | IBM WebSphere MQ Explorer V8 | 1 |
| 602 | Jcolon: Intelligent Semicolon Inserter For Eclipse | 1 |
| 603 | Palladio 3.4 for Eclipse 4.2 (Juno) | 1 |
| 604 | Parasoft SOAtest | 1 |
| 605 | eTrice | 1 |
| 606 | Trac Wiki Editor 4 Eclipse | 1 |
| 607 | EMF Validation Builder | 1 |
| 608 | Net4j Signalling Platform | 1 |
| 609 | EMFStore Model Repository | 1 |
| 610 | My Prompt | 1 |
| 611 | DXL Editor Pro | 1 |
| 612 | BNM Eclipse plugin | 1 |
| 613 | CodeChase | 1 |
| 614 | CDO Model Repository | 1 |
