Vary
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 808/913 | 2 (0%) | 6 |
December 2020 | 762/919 | 4 (0%) | 9 |
November 2020 | 770/925 | 4 (0%) | 12 |
October 2020 | 766/927 | 4 (0%) | 9 |
September 2020 | NA | 0 (0%) | 10 |
August 2020 | 793/867 | 1 (0%) | 7 |
July 2020 | 736/870 | 3 (0%) | 8 |
June 2020 | 783/867 | 2 (0%) | 8 |
May 2020 | 789/876 | 2 (0%) | 4 |
April 2020 | 852/891 | 1 (0%) | 7 |
March 2020 | NA | 0 (0%) | 3 |
February 2020 | 734/885 | 4 (0%) | 7 |
January 2020 | NA | 3 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, January 26, 2021 - 20:09
- Sign in to post reviews.