qwickie
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
February 2021 | 531/908 | 18 (0%) | 18 |
January 2021 | 560/930 | 17 (0%) | 31 |
December 2020 | 545/919 | 19 (0%) | 23 |
November 2020 | 519/925 | 22 (0%) | 23 |
October 2020 | 479/927 | 30 (0.01%) | 16 |
September 2020 | 534/894 | 17 (0%) | 23 |
August 2020 | 432/867 | 25 (0.01%) | 15 |
July 2020 | 419/870 | 31 (0.01%) | 14 |
June 2020 | 437/867 | 31 (0.01%) | 12 |
May 2020 | 442/876 | 33 (0.01%) | 25 |
April 2020 | 457/891 | 34 (0.01%) | 15 |
March 2020 | 412/892 | 47 (0.01%) | 11 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, February 27, 2021 - 21:13
Reviews Sign in to post reviews
Awesome!
Submitted by Lon Varscsak on Thu, 2016-02-18 19:23
This plugin is awesome! I was hoping there'd be something out there like this. Thanks for effort!
too many not found components
Submitted by James Obrien on Mon, 2013-12-16 13:43
If you have a base page that has , and you pass in a panel that calls super("somePanel"), the plugin won't know the component is there, and give you an error.