Maya Eclipse Connect
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 814/878 | 1 (0%) | 11 |
December 2020 | 850/919 | 2 (0%) | 10 |
November 2020 | 802/925 | 3 (0%) | 19 |
October 2020 | 779/927 | 4 (0%) | 14 |
September 2020 | 716/894 | 5 (0%) | 11 |
August 2020 | NA | 0 (0%) | 17 |
July 2020 | 783/870 | 2 (0%) | 11 |
June 2020 | 756/867 | 3 (0%) | 10 |
May 2020 | 688/876 | 5 (0%) | 13 |
April 2020 | 734/891 | 4 (0%) | 9 |
March 2020 | 745/892 | 4 (0%) | 12 |
February 2020 | 635/885 | 10 (0%) | 9 |
January 2020 | NA | 2 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, January 17, 2021 - 03:08
Reviews Sign in to post reviews
Cant install on eclipse 2019-03
Submitted by Alexis Bahena on Thu, 2019-04-04 01:13
Cant install on eclipse 2019-03?
Thanks,
-Alex