Log4E
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | 387/793 | 19 (0.01%) | 7 |
November 2019 | 400/900 | 47 (0.01%) | 28 |
October 2019 | 331/888 | 93 (0.02%) | 19 |
September 2019 | 415/878 | 43 (0.01%) | 26 |
August 2019 | 394/900 | 46 (0.01%) | 16 |
July 2019 | 368/911 | 62 (0.01%) | 15 |
June 2019 | 312/919 | 98 (0.02%) | 17 |
May 2019 | 427/913 | 46 (0.01%) | 21 |
April 2019 | 422/923 | 47 (0.01%) | 23 |
March 2019 | 348/920 | 88 (0.01%) | 23 |
February 2019 | 409/924 | 53 (0.01%) | 21 |
January 2019 | 356/930 | 91 (0.02%) | 24 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, December 10, 2019 - 04:26
Reviews Sign in to post reviews
A Real Timesaver
Submitted by Bill McLaren on Thu, 2015-01-15 00:52
This is a fantastic tool and has saved me a lot of time. I consider it an essential part of my toolkit. It's well worth the few dollars when you're trying to unwind a few thousand classes. I use it in Juno through Luna and haven't had any issues. The tool provides a lot of preferences so that I can customize the logging to fit the situation and is a testament to how much thought developer put into it. Well done.