EntireJ - Reports
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
May 2022 | 670/780 | 3 (0%) | 12 |
April 2022 | NA | 0 (0%) | 12 |
March 2022 | 742/820 | 2 (0%) | 17 |
February 2022 | NA | 0 (0%) | 8 |
January 2022 | 801/817 | 1 (0%) | 9 |
December 2021 | 677/811 | 4 (0%) | 13 |
November 2021 | 686/822 | 4 (0%) | 29 |
October 2021 | 694/826 | 4 (0%) | 22 |
September 2021 | 807/830 | 1 (0%) | 17 |
August 2021 | 731/818 | 2 (0%) | 19 |
July 2021 | 735/826 | 2 (0%) | 23 |
June 2021 | 752/842 | 2 (0%) | 13 |
May 2021 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, May 22, 2022 - 13:00
- Sign in to post reviews.