CodeMR Static Code Analyser
Details Group Tabs
| Date | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| February 2020 | 238/506 | 6 (0.03%) | 6 |
| January 2020 | 291/871 | 106 (0.02%) | 18 |
| December 2019 | 329/876 | 68 (0.01%) | 28 |
| November 2019 | 290/900 | 117 (0.02%) | 23 |
| October 2019 | 321/888 | 99 (0.02%) | 14 |
| September 2019 | 321/878 | 92 (0.02%) | 23 |
| August 2019 | 323/900 | 82 (0.02%) | 20 |
| July 2019 | 403/911 | 53 (0.01%) | 15 |
| June 2019 | 382/919 | 54 (0.01%) | 14 |
| May 2019 | 351/913 | 76 (0.01%) | 20 |
| April 2019 | 292/923 | 134 (0.02%) | 23 |
| March 2019 | 313/920 | 117 (0.02%) | 24 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Monday, February 3, 2020 - 04:17
- Sign in to post reviews.





