StoryTeller
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | NA | 0 (0%) | 3 |
November 2019 | 803/900 | 2 (0%) | 10 |
October 2019 | NA | 0 (0%) | 12 |
September 2019 | NA | 0 (0%) | 14 |
August 2019 | 723/900 | 4 (0%) | 10 |
July 2019 | 757/911 | 4 (0%) | 15 |
June 2019 | 735/919 | 5 (0%) | 8 |
May 2019 | 739/913 | 5 (0%) | 15 |
April 2019 | 790/923 | 4 (0%) | 5 |
March 2019 | 746/920 | 6 (0%) | 16 |
February 2019 | 750/924 | 5 (0%) | 13 |
January 2019 | 741/930 | 6 (0%) | 6 |
December 2018 | NA | 5 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Thursday, December 5, 2019 - 15:35
- Sign in to post reviews.