Open with Eclipse
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 732/890 | 3 (0%) | 6 |
December 2020 | 778/919 | 3 (0%) | 9 |
November 2020 | 730/925 | 6 (0%) | 16 |
October 2020 | 724/927 | 6 (0%) | 8 |
September 2020 | 883/894 | 1 (0%) | 12 |
August 2020 | NA | 0 (0%) | 9 |
July 2020 | NA | 0 (0%) | 7 |
June 2020 | 827/867 | 1 (0%) | 7 |
May 2020 | 828/876 | 1 (0%) | 5 |
April 2020 | 850/891 | 1 (0%) | 5 |
March 2020 | 831/892 | 1 (0%) | 6 |
February 2020 | NA | 0 (0%) | 10 |
January 2020 | NA | 1 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, January 19, 2021 - 17:00
- Sign in to post reviews.