My Prompt
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
March 2021 | 771/802 | 1 (0%) | 4 |
February 2021 | 882/911 | 1 (0%) | 12 |
January 2021 | 771/930 | 4 (0%) | 6 |
December 2020 | 833/919 | 2 (0%) | 12 |
November 2020 | 903/925 | 1 (0%) | 7 |
October 2020 | 755/927 | 5 (0%) | 4 |
September 2020 | NA | 0 (0%) | 20 |
August 2020 | 847/867 | 1 (0%) | 5 |
July 2020 | 837/870 | 1 (0%) | 11 |
June 2020 | 853/867 | 1 (0%) | 7 |
May 2020 | NA | 0 (0%) | 7 |
April 2020 | NA | 0 (0%) | 4 |
March 2020 | NA | 3 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Sunday, March 7, 2021 - 16:34
- Sign in to post reviews.