Maya Eclipse Connect
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
December 2019 | NA | 0 (0%) | 2 |
November 2019 | 724/900 | 5 (0%) | 11 |
October 2019 | 640/888 | 10 (0%) | 10 |
September 2019 | 665/878 | 8 (0%) | 16 |
August 2019 | 718/900 | 5 (0%) | 5 |
July 2019 | 708/911 | 6 (0%) | 12 |
June 2019 | 698/919 | 6 (0%) | 7 |
May 2019 | 716/913 | 6 (0%) | 8 |
April 2019 | 701/923 | 7 (0%) | 8 |
March 2019 | 739/920 | 6 (0%) | 13 |
February 2019 | 681/924 | 9 (0%) | 12 |
January 2019 | 641/930 | 14 (0%) | 12 |
December 2018 | NA | 17 | 0 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Saturday, December 7, 2019 - 06:09
Reviews Sign in to post reviews
Cant install on eclipse 2019-03
Submitted by Alexis Bahena on Thu, 2019-04-04 01:13
Cant install on eclipse 2019-03?
Thanks,
-Alex