JFormDesigner - Swing GUI Designer 5.1
Raw Data
| Month | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| 5/12 | 23 / 471 | 767 ( 1% ) | 60 |
| 4/12 | 22 / 465 | 928 ( 1% ) | 100 |
| 3/12 | 24 / 459 | 954 ( 1% ) | 68 |
| 2/12 | 26 / 437 | 805 ( 1% ) | 51 |
| 1/12 | 41 / 426 | 460 ( 0% ) | 57 |
| 12/11 | 91 / 398 | 159 ( 0% ) | 78 |
| 11/11 | 89 / 371 | 177 ( 0% ) | 74 |
| 10/11 | 91 / 364 | 147 ( 0% ) | 62 |
| 9/11 | 100 / 342 | 121 ( 0% ) | 113 |
| 8/11 | 109 / 332 | 93 ( 0% ) | 47 |
| 7/11 | 88 / 322 | 120 ( 0% ) | 80 |
| 6/11 | 117 / 439 | 74 ( 0% ) | 42 |
View Data for all Listings
