GotoEditor
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
February 2021 | 543/899 | 15 (0%) | 9 |
January 2021 | 557/930 | 18 (0%) | 8 |
December 2020 | 638/919 | 10 (0%) | 16 |
November 2020 | 641/925 | 10 (0%) | 12 |
October 2020 | 530/927 | 21 (0%) | 7 |
September 2020 | 622/894 | 9 (0%) | 9 |
August 2020 | 613/867 | 7 (0%) | 7 |
July 2020 | 641/870 | 6 (0%) | 5 |
June 2020 | 720/867 | 3 (0%) | 4 |
May 2020 | 793/876 | 2 (0%) | 8 |
April 2020 | 748/891 | 4 (0%) | 5 |
March 2020 | 613/892 | 12 (0%) | 9 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Wednesday, February 24, 2021 - 05:44
Reviews Sign in to post reviews
Excellent!
Submitted by Cahao Vien on Sun, 2017-10-01 19:55
Great plugin!