Full Screen enabler for Eclipse 3.6/3.7 on OSX Lion
Raw Data
| Month | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| 5/12 | 81 / 469 | 196 ( 0% ) | 19 |
| 4/12 | 67 / 465 | 305 ( 0% ) | 30 |
| 3/12 | 69 / 459 | 350 ( 0% ) | 29 |
| 2/12 | 57 / 437 | 373 ( 0% ) | 23 |
| 1/12 | 54 / 426 | 358 ( 0% ) | 14 |
| 12/11 | 51 / 398 | 336 ( 0% ) | 28 |
| 11/11 | 54 / 371 | 331 ( 0% ) | 34 |
| 10/11 | 51 / 364 | 373 ( 0% ) | 39 |
| 9/11 | 47 / 342 | 351 ( 0% ) | 34 |
| 8/11 | 37 / 332 | 420 ( 0% ) | 94 |
| 7/11 | 0 | ||
| 6/11 | 0 |
View Data for all Listings
