EntireJ - Reports
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
January 2021 | 778/885 | 2 (0%) | 13 |
December 2020 | 918/919 | 1 (0%) | 11 |
November 2020 | 902/925 | 1 (0%) | 26 |
October 2020 | 810/927 | 3 (0%) | 16 |
September 2020 | NA | 0 (0%) | 6 |
August 2020 | NA | 0 (0%) | 15 |
July 2020 | 859/870 | 1 (0%) | 9 |
June 2020 | 780/867 | 2 (0%) | 8 |
May 2020 | 765/876 | 2 (0%) | 15 |
April 2020 | 797/891 | 2 (0%) | 9 |
March 2020 | 797/892 | 2 (0%) | 18 |
February 2020 | 732/885 | 4 (0%) | 16 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Tuesday, January 19, 2021 - 07:09
- Sign in to post reviews.