Eclipse Color Theme 0.11.1
Raw Data
| Month | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| 5/12 | 7 / 468 | 2929 ( 4% ) | 193 |
| 4/12 | 5 / 465 | 4097 ( 4% ) | 258 |
| 3/12 | 5 / 459 | 4420 ( 4% ) | 316 |
| 2/12 | 6 / 437 | 4208 ( 4% ) | 311 |
| 1/12 | 5 / 426 | 4118 ( 4% ) | 284 |
| 12/11 | 4 / 398 | 3755 ( 4% ) | 303 |
| 11/11 | 4 / 371 | 3987 ( 4% ) | 365 |
| 10/11 | 5 / 364 | 4776 ( 5% ) | 321 |
| 9/11 | 6 / 342 | 4457 ( 5% ) | 365 |
| 8/11 | 6 / 332 | 3777 ( 4% ) | 396 |
| 7/11 | 6 / 322 | 3751 ( 4% ) | 386 |
| 6/11 | 6 / 439 | 4064 ( 5% ) | 420 |
View Data for all Listings

