EclEmma Java Code Coverage 2.1.2
Raw Data
| Month | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| 5/12 | 12 / 468 | 1462 ( 2% ) | 60 |
| 4/12 | 12 / 465 | 2015 ( 2% ) | 85 |
| 3/12 | 12 / 459 | 2325 ( 2% ) | 72 |
| 2/12 | 12 / 437 | 1966 ( 2% ) | 83 |
| 1/12 | 12 / 426 | 1898 ( 2% ) | 63 |
| 12/11 | 12 / 398 | 1704 ( 2% ) | 122 |
| 11/11 | 12 / 371 | 1861 ( 2% ) | 51 |
| 10/11 | 13 / 364 | 1902 ( 2% ) | 44 |
| 9/11 | 12 / 342 | 1927 ( 2% ) | 36 |
| 8/11 | 12 / 332 | 2014 ( 2% ) | 53 |
| 7/11 | 11 / 322 | 2096 ( 2% ) | 46 |
| 6/11 | 11 / 439 | 2207 ( 2% ) | 57 |
View Data for all Listings
