CallGraph Viewer 0.9.0
Raw Data
| Month | Ranking | Installs | Clickthroughs |
|---|---|---|---|
| 5/12 | 188 / 465 | 47 ( 0% ) | 28 |
| 4/12 | 203 / 465 | 58 ( 0% ) | 47 |
| 3/12 | 194 / 459 | 66 ( 0% ) | 43 |
| 2/12 | 187 / 437 | 60 ( 0% ) | 48 |
| 1/12 | 180 / 426 | 58 ( 0% ) | 43 |
| 12/11 | 166 / 398 | 55 ( 0% ) | 52 |
| 11/11 | 162 / 371 | 56 ( 0% ) | 64 |
| 10/11 | 167 / 364 | 47 ( 0% ) | 60 |
| 9/11 | 128 / 342 | 68 ( 0% ) | 52 |
| 8/11 | 144 / 332 | 48 ( 0% ) | 62 |
| 7/11 | 123 / 322 | 56 ( 0% ) | 60 |
| 6/11 | 118 / 439 | 74 ( 0% ) | 59 |
View Data for all Listings
