Aspose.BarCode (Maven) Java for Eclipse
Details Group Tabs
Date | Ranking | Installs | Clickthroughs |
---|---|---|---|
June 2022 | 352/803 | 34 (0.01%) | 9 |
May 2022 | 392/810 | 33 (0.01%) | 12 |
April 2022 | 380/817 | 36 (0.01%) | 14 |
March 2022 | 389/820 | 41 (0.01%) | 9 |
February 2022 | 405/819 | 30 (0.01%) | 7 |
January 2022 | 370/817 | 39 (0.01%) | 11 |
December 2021 | 350/811 | 43 (0.01%) | 8 |
November 2021 | 369/822 | 43 (0.01%) | 8 |
October 2021 | 326/826 | 59 (0.01%) | 13 |
September 2021 | 378/830 | 39 (0.01%) | 14 |
August 2021 | 369/818 | 38 (0.01%) | 9 |
July 2021 | 326/826 | 53 (0.01%) | 16 |
Unsuccessful Installs in the last 7 Days: 0
Download last 500 errors (CSV)Friday, June 24, 2022 - 12:00
- Sign in to post reviews.